Nike Consolidated Income Statement (Million $, Quarter ended Nov. 30)
Nike Consolidated Income Statement
(Million $, Quarter ended Nov. 30)
  2019 2018 % Change
REVENUES 10.326 9.374 10,2
Cost of Sales 5.782 5.269 9,7
Gross Profit 4.544 4.105 10,7
Gross Margin 44,0% 43,8% 0.2 pp
Demand Creation 881 910 -3,2
Operating Overhead 2.443 2.232 9,5
Net Interest Expense (Income) 12 14 -14,3
Pre-Tax Income 1.249 997 25,3
Tax 134 150 -10,7
NET INCOME 1.115 847 31,6
Diluted $/Share  0,70 0,52 34,6
Nike Regional Sales & EBIT (Million $, Quarter ended Nov. 30)
Nike Regional Sales & EBIT
(Million $, Quarter ended Nov. 30)
  2019 2018 % Change
North America
Footwear 2.426 2.245 8,1
Apparel 1.417 1.405 0,9
Equipment 139 132 5,3
Total  3.982 3.782 5,3
EBIT margin 22.0% 23.4% -1.4 pp
Europe, Middle East & Africa
Footwear 1.536 1.419 8,2
Apparel 897 794 13,0
Equipment 104 100 4,0
Total 2.537 2.313 9,7
EBIT margin 20.1% 19.5% 0.6 pp
Greater China
Footwear 1.247 1.022 22,0
Apparel 563 490 14,9
Equipment 37 32 15,6
Total 1.847 1.544 19,6
EBIT margin 37.6% 36.3% 1.3 pp
Asia Pacific & Latin America
Footwear 997 879 13,4
Apparel 410 360 13,9
Equipment 61 59 3,4
Total 1.468 1.298 13,1
EBIT margin 25.7% 24.7% 1.0 pp
Global Brand Divisions 10 9 11,1
Total Nike brand sales 9.844 8.946 10,0
EBIT margin 16.1% 15.5% 0.6 pp
Converse 480 425 12,9
EBIT margin 18.8% 10.4% 8.4 pp
REVENUES  10.326 9.374 10,2
Total EBIT 1.126 1.011 11,4
Total EBIT margin 10,9% 10,8% 0.1 pp