Nike Consolidated Income Statement
Nike Consolidated Income Statement
(Million $, Year ended May 31)
  2020 2019 % Change
REVENUES 37,403 39,117 -4.4
Cost of Sales 21,162 21,643 -2.2
Gross Profit 16,241 17,474 -7.1
Gross Margin 43.4% 44.7% -1.3 pp
SG&A 13,126 12,702 3.3
Net Interest (Income) Expense 89 49 81.6
Other (Income) Expense, net 139 -78 -
Pre-Tax Income 2,887 4,801 -39.9
Tax 348 772 -54.9
NET INCOME 2,539 4,029 -37.0
Earnings/Share ($, Diluted) 1.60 2.49 -35.7
Source: Nike.
Nike Regional Sales and Ebit
Nike Regional Sales & EBIT
(Million $, Year ended May 31)
  2020 2019 % Change
NIKE Brand      
North America      
Footwear 9,329 10,045 -7.1
Apparel 4,639 5,260 -11.8
Equipment 516 597 -13.6
Total Sales  14,484 15,902 -8.9
EBIT 2,899 3,925 -26.1
Europe, Middle East & Africa      
Footwear 5,892 6,293 -6.4
Apparel 3,053 3,087 -1.1
Equipment 402 432 -6.9
Total 9,347 9,812 -4.7
EBIT 1,541 1,995 -22.8
Greater China      
Footwear 4,635 4,262 8.8
Apparel 1,896 1,808 4.9
Equipment 148 138 7.2
Total 6,679 6,208 7.6
EBIT 2,490 2,376 4.8
Asia Pacific & Latin America      
Footwear 3,449 3,622 -4.8
Apparel 1,365 1,395 -2.2
Equipment 214 237 -9.7
Total 5,028 5,254 -4.3
EBIT 1,184 1,323 -10.5
       
Global Brand Divisions 30 42 -28.6
EBIT (3,468) (3,262) 6.3
       
Total NIKE Brand 35,568 37,218 -4.4
EBIT 4,646 6,357 -26.9
       
Converse 1,846 1,906 -3.1
EBIT 297 303 -2.0
       
Corporate (11) (7) -
EBIT (1,967) (1,810) 8.7
       
TOTAL NIKE GROUP  37,403 39,117 -4.4
Total EBIT 2,887 4,801 -39.9
Source: Nike.
Nike Brand Sales
Nike Brand Sales
(Million $, Year ended May 31, wholesale equivalent)
  2020 2019 % Change
Nike Brand Category      
Sportswear 12,285 12,442 -1.3
Running 3,830 4,488 -14.7
Jordan Brand 3,609 3,138 15.0
Football (Soccer) 1,575 1,894 -16.8
NIKE Basketball 1,508 1,597 -5.6
Training 2,688 3,137 -14.3
Others 5,113 5,854 -12.7
       
Total  30,608 32,550 -6.0
Source: Nike.