JS Sports Fashion - Consolidated Income Statement
JD Sports Fashion Consolidated Income Statement     
('000 £, Year ended on Feb. 1)
  2020 2019 % Change
Sport Fashion 5,696,800 4,296,400 32.6
Outdoor  414,000 421,400 -1.8
REVENUES 6,110,800 4,717,800 29.5
Cost of Sales 3,236,000 2,474,500 30.8
Selling & Distribution 2,020,200 1,632,900 23.7
Administrative (Normal) 348,600 253,600 37.5
Administrative (Exceptional) 90,300 15,300 490.2
Other Operating Income 10,900 4,700 131.9
Operating Profit before Exceptional Items 516,900 361,500 43.0
Net Finance Expense 78,100 6,300 1139.7
Pre-Tax 348,500 339,900 2.5
NET PROFIT 250,700 264,200 -5.1
Pence/Share (Diluted) 25.29 26.90 -6.0
Source: JD Sports Fashion.
JD Sports Fashion - Revenues by Region
JD Sports Fashion - Revenues by Region
('000 £, Year ended on Feb. 1)
  2020 2019 % Change
U.K. 2,599,200 2,137,900 21.6
Europe 1,619,200 1,368,600 18.3
U.S. 1,611,000 967,300 66.5
Rest of world 281,400 244,000 15.3
REVENUES 6,110,800 4,717,800 29.5
Source: JD Sports Fashion.