International Branded Athletic Footwear Market
Sporting Goods Intelligence International Branded Athletic Footwear Market
(Estimates in Millions of Dollars)
                                   
       2020     2019 
       U.S.   International   TOTAL       U.S.   International   TOTAL 
  COMPANY    Sales   Share   Sales   Share   Sales   Share   Change     Sales   Share   Sales   Share   Sales   Share   Change 
                                   
1 Nike Inc. (1)   $10,478  43.7% $15,302  37.0% $25,780  39.4% -4.9%   $11,200  43.5% $15,904  35.0% $27,104  38.1% 8.1%
    Nike   $9,703    $14,444    $24,147        $10,340    $15,008    $25,348     
    Converse   $775    $858    $1,633        $860    $896    $1,756     
                                   
2 Adidas Group   $3,633  15.1% $9,042  21.8% $12,675  19.4% -16.3%   $4,067  15.8% $11,074  24.4% $15,141  21.3% 0.3%
    Adidas   $3,294    $8,353    $11,647        $3,651    $10,219    $13,870     
    Reebok   $279    $664    $943        $342    $824    $1,166     
    Other Businesses   $60    $25    $85        $74    $31    $105     
                                   
3 Skechers   $1,913  8.0% $2,684  6.5% $4,597  7.0% -11.9%   $2,197  8.5% $3,023  6.6% $5,220  7.3% 12.4%
4 Vans   $1,595  6.6% $1,247  3.0% $2,842  4.3% -14.6%   $1,869  7.3% $1,460  3.2% $3,329  4.7% 10.5%
5 Puma   $822  3.4% $1,875  4.5% $2,697  4.1% -5.7%   $836  3.2% $2,023  4.5% $2,859  4.0% 10.9%
6 New Balance   $962  4.0% $1,669  4.0% $2,631  4.0% -17.3%   $1,190  4.6% $1,991  4.4% $3,181  4.5% -2.6%
7 Asics   $576  2.4% $1,832  4.4% $2,408  3.7% -10.0%   $647  2.5% $2,028  4.5% $2,675  3.8% 0.6%
8 Anta (2)   $0  0.0% $1,841  4.4% $1,841  2.8% 11.5%   $0  0.0% $1,651  3.6% $1,651  2.3% 26.5%
9 Crocs   $803  3.3% $583  1.4% $1,386  2.1% 10.2%   $563  2.2% $695  1.5% $1,258  1.8% 15.6%
10 Under Armour   $634  2.6% $300  0.7% $934  1.4% -14.1%   $778  3.0% $309  0.7% $1,087  1.5% 2.3%
11 Li Ning   $14  0.1% $905  2.2% $919  1.4% 4.3%   $17  0.1% $864  1.9% $881  1.2% 26.8%
12 Brooks   $629  2.6% $198  0.5% $827  1.3% 28.2%   $468  1.8% $177  0.4% $645  0.9% 5.2%
13 Fila   $346  1.4% $440  1.1% $786  1.2% -18.0%   $430  1.7% $528  1.2% $958  1.3% 23.6%
14 Xtep   $0  0.0% $584  1.4% $584  0.9% -3.9%   $0  0.0% $608  1.3% $608  0.9% 2.5%
15 Hoka One One   $375  1.6% $196  0.5% $571  0.9% 61.8%   $244  0.9% $109  0.2% $353  0.5% 58.3%
16 On Running   $208  0.9% $217  0.5% $425  0.7% 59.2%   $112  0.4% $155  0.3% $267  0.4% 73.4%
17 Mizuno   $50  0.2% $328  0.8% $378  0.6% -17.1%   $58  0.2% $398  0.9% $456  0.6% -4.6%
18 Boardriders   $137  0.6% $224  0.5% $361  0.6% -4.7%   $144  0.6% $235  0.5% $379  0.5% 26.3%
19 361°   $2  0.0% $300  0.7% $302  0.5% -12.5%   $3  0.0% $342  0.8% $345  0.5% 3.3%
20 Foot-Joy   $86  0.4% $110  0.3% $196  0.3% -6.2%   $93  0.4% $116  0.3% $209  0.3% -2.8%
21 Vulcabras   $0  0.0% $166  0.4% $166  0.3% -35.4%   $0  0.0% $257  0.6% $257  0.4% -0.8%
22 K-Swiss & Palladium   $68  0.3% $71  0.2% $139  0.2% -35.0%   $121  0.5% $93  0.2% $214  0.3% 1.9%
23 Lotto   $1  0.0% $120  0.3% $121  0.2% -19.9%   $1  0.0% $150  0.3% $151  0.2% -7.4%
24 Diadora   $3  0.0% $101  0.2% $104  0.2% -23.0%   $5  0.0% $130  0.3% $135  0.2% -53.0%
                                   
  Top Brands   $23,335  97.3% $40,335  97.5% $63,670  97.4% -8.2%   $25,043  97.2% $44,320  97.5% $69,363  97.4% 6.6%
                                   
  Others   $653  2.7% $1,049  2.5% $1,702  2.6% -8.0%   $710  2.8% $1,140  2.5% $1,850  2.6% 6.0%
                                   
  TOTALS   $23,988  100% $41,384  100% $65,372  100% -8.2%   $25,753  100% $45,460  100% $71,213  100% 6.6%
                                   
  Exchange Rates:   2020 - €.878/$; Japan ¥106.8/$; U.K. £.780/$; Brazil R$5.155/$; China R6.90/$              
      2019 - €.893/$; Japan ¥109.0/$; U.K. £.784/$; Brazil R$3.927/$; China R6.91/$              
  Notes:   (1) Nike numbers are for 12 months ended Nov. 30.                    
      (2) Anta includes footwear sales of the Anta, Fila and misc smaller owned brands in China