| International Sports Apparel Market | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimates in US$ millions at wholesale value | |||||||||||||||||
| 2020 | 2019 | ||||||||||||||||
| U.S. | International | TOTAL | U.S. | International | TOTAL | ||||||||||||
| COMPANY | Sales | Share | Sales | Share | Sales | Share | Change | Sales | Share | Sales | Share | Sales | Share | Change | |||
| 1 | Nike Inc. (1) | $4,331 | 11.6% | $6,892 | 13.9% | $11,223 | 12.9% | -7.9% | $5,346 | 12.3% | $6,846 | 12.7% | $12,192 | 12.5% | 5.6% | ||
| Nike | $4,284 | 11.5% | $6,721 | 13.6% | $11,005 | 12.7% | -8.0% | $5,296 | 12.2% | $6,664 | 12.4% | $11,960 | 12.3% | 5.7% | |||
| Converse | $47 | 0.1% | $171 | 0.3% | $218 | 0.3% | -6.0% | $50 | 0.1% | $182 | 0.3% | $232 | 0.2% | 1.8% | |||
| 2 | Adidas Group | $1,768 | 4.7% | $6,986 | 14.1% | $8,754 | 10.1% | -12.8% | $1,892 | 4.4% | $8,145 | 15.1% | $10,037 | 10.3% | 3.4% | ||
| Adidas | $1,560 | 4.2% | $6,427 | 13.0% | $7,987 | 9.2% | -12.3% | $1,645 | 3.8% | $7,464 | 13.9% | $9,109 | 9.4% | 5.1% | |||
| Reebok | $173 | 0.5% | $487 | 1.0% | $660 | 0.8% | -16.2% | $201 | 0.5% | $587 | 1.1% | $788 | 0.8% | -1.6% | |||
| Other Business | $35 | 0.1% | $72 | 0.1% | $107 | 0.1% | -23.6% | $46 | 0.1% | $94 | 0.2% | $140 | 0.1% | -42.1% | |||
| 3 | Lululemon | $3,105 | 8.3% | $1,297 | 2.6% | $4,402 | 5.1% | 10.6% | $2,854 | 6.6% | $1,125 | 2.1% | $3,979 | 4.1% | 21.0% | ||
| 4 | VF Corp. (2) | $2,551 | 6.8% | $1,387 | 2.8% | $3,938 | 4.5% | -12.4% | $3,058 | 7.1% | $1,440 | 2.7% | $4,498 | 4.6% | -0.3% | ||
| 5 | Under Armour | $2,154 | 5.8% | $1,019 | 2.1% | $3,173 | 3.7% | -15.7% | $2,693 | 6.2% | $1,069 | 2.0% | $3,762 | 3.9% | 0.1% | ||
| 6 | Anta (3) | $- | 0.0% | $3,141 | 6.4% | $3,141 | 3.6% | 1.4% | $- | 0.0% | $3,097 | 5.8% | $3,097 | 3.2% | 39.3% | ||
| 7 | Puma | $303 | 0.8% | $1,945 | 3.9% | $2,248 | 2.6% | -3.0% | $341 | 0.8% | $1,976 | 3.7% | $2,317 | 2.4% | 16.3% | ||
| 8 | Hanesbrands (4) | $1,184 | 3.2% | $876 | 1.8% | $2,060 | 2.4% | -23.3% | $1,855 | 4.3% | $830 | 1.5% | $2,685 | 2.8% | 8.6% | ||
| 9 | Gildan | $1,697 | 4.6% | $284 | 0.6% | $1,981 | 2.3% | -29.9% | $2,399 | 5.5% | $425 | 0.8% | $2,824 | 2.9% | -2.9% | ||
| 10 | Columbia (5) | $1,197 | 3.2% | $664 | 1.3% | $1,861 | 2.1% | -20.5% | $1,495 | 3.4% | $846 | 1.6% | $2,341 | 2.4% | 6.8% | ||
| 11 | Boardriders | $563 | 1.5% | $881 | 1.8% | $1,444 | 1.7% | -5.0% | $593 | 1.4% | $927 | 1.7% | $1,520 | 1.6% | 18.8% | ||
| 12 | Patagonia | $810 | 2.2% | $270 | 0.5% | $1,080 | 1.2% | -10.0% | $900 | 2.1% | $300 | 0.6% | $1,200 | 1.2% | 20.0% | ||
| 13 | Li Ning | $7 | 0.0% | $1,060 | 2.1% | $1,067 | 1.2% | 3.7% | $10 | 0.0% | $1,019 | 1.9% | $1,029 | 1.1% | 28.0% | ||
| 14 | Fila | $86 | 0.2% | $895 | 1.8% | $981 | 1.1% | -18.9% | $107 | 0.2% | $1,102 | 2.0% | $1,209 | 1.2% | 30.6% | ||
| 15 | Descente | $- | 0.0% | $907 | 1.8% | $907 | 1.0% | -20.6% | $7 | 0.0% | $1,136 | 2.1% | $1,143 | 1.2% | -11.4% | ||
| 16 | Goldwin | $- | 0.0% | $847 | 1.7% | $847 | 1.0% | -5.7% | $- | 0.0% | $898 | 1.7% | $898 | 0.9% | 16.8% | ||
| 17 | New Balance | $127 | 0.3% | $567 | 1.1% | $694 | 0.8% | -19.9% | $172 | 0.4% | $694 | 1.3% | $866 | 0.9% | 7.8% | ||
| 18 | Amer Sports | $173 | 0.5% | $486 | 1.0% | $659 | 0.8% | -15.1% | $204 | 0.5% | $572 | 1.1% | $776 | 0.8% | 12.3% | ||
| 19 | Russell | $553 | 1.5% | $56 | 0.1% | $609 | 0.7% | -14.8% | $650 | 1.5% | $65 | 0.1% | $715 | 0.7% | 0.0% | ||
| 20 | Perry Ellis (6) | $452 | 1.2% | $74 | 0.1% | $526 | 0.6% | -20.1% | $565 | 1.3% | $93 | 0.2% | $658 | 0.7% | 3.0% | ||
| 21 | Helly Hansen | $136 | 0.4% | $349 | 0.7% | $485 | 0.6% | -3.0% | $140 | 0.3% | $360 | 0.7% | $500 | 0.5% | 10.4% | ||
| 22 | Mizuno | $24 | 0.1% | $424 | 0.9% | $448 | 0.5% | 0.4% | $27 | 0.1% | $419 | 0.8% | $446 | 0.5% | -8.6% | ||
| 23 | Delta Apparel | $377 | 1.0% | $4 | 0.0% | $381 | 0.4% | -11.8% | $428 | 1.0% | $4 | 0.0% | $432 | 0.4% | 9.4% | ||
| 24 | Speedo | $170 | 0.5% | $146 | 0.3% | $316 | 0.4% | -41.0% | $217 | 0.5% | $319 | 0.6% | $536 | 0.6% | -5.3% | ||
| 25 | 361° | $1 | 0.0% | $289 | 0.6% | $290 | 0.3% | -2.7% | $2 | 0.0% | $296 | 0.5% | $298 | 0.3% | -1.3% | ||
| 26 | Asics | $24 | 0.1% | $170 | 0.3% | $194 | 0.2% | -23.0% | $34 | 0.1% | $218 | 0.4% | $252 | 0.3% | -11.9% | ||
| Top Brands | $21,793 | 58.4% | $31,916 | 64.6% | $53,709 | 61.9% | -10.8% | $25,989 | 59.9% | $34,221 | 63.6% | $60,210 | 62.0% | 7.5% | |||
| Others | $15,500 | 41.6% | $17,500 | 35.4% | $33,000 | 38.1% | -10.7% | $17,364 | 40.1% | $19,607 | 36.4% | $36,971 | 38.0% | 2.0% | |||
| TOTAL | $37,293 | $49,416 | $86,709 | -10.8% | $43,353 | $53,828 | $97,181 | 5.3% | |||||||||
| EXCHANGE RATES: | 2020 - €.878/$; Japan ¥106.8/$; U.K. £.780/$; Brazil R$5.16/$; China R6.90/$; Canada C$1.34/$ | ||||||||||||||||
| 2019 - €.893/$; Japan ¥109.0/$; U.K. £.784/$; Brazil R$3.93/$; China R6.91/$; Canada C$1.33/$ | |||||||||||||||||
| NOTES: | (1) 12 months ended Nov. 30. | (4) Activewear segment in U.S.; Champion Int'l sales | |||||||||||||||
| (2) Includes Outdoor & Action Sports | (5) apparel, accessories, equipment | ||||||||||||||||
| (3) Anta includes Fila brand sales in China | (6) Men's sportswear,including golf brands, swim | ||||||||||||||||
Site powered by Webvision Cloud