| XXL Consolidated Income Statement | |||
|---|---|---|---|
| (Million NOK, Quarter Ended June 30) | |||
| 2020 | 2019 | % Change | |
| Norway | 1,392 | 1,005 | 38.5 |
| Sweden | 798 | 612 | 30.4 |
| Finland | 546 | 434 | 25.8 |
| Denmark | 10 | 15 | -33.3 |
| Austria | 119 | 121 | -1.7 |
| NET REVENUES | 2,865 | 2,187 | 31.0 |
| Cost of Goods | 1,824 | 1,330 | 37.1 |
| Personnel Expense | 427 | 366 | 16.7 |
| Other Operating Expense | 229 | 218 | 5.0 |
| Depreciation | 182 | 175 | 4.0 |
| Net Financial Expense | 64 | 40 | 60.0 |
| Pre-tax | 139 | 58 | 139.7 |
| Tax | 22 | 12 | 83.3 |
| NET | 117 | 46 | 154.3 |
| NOK/Share (Diluted) | 0.58 | 0.34 | 70.6 |
| Source: XXL. | |||
Site powered by Webvision Cloud