Finland's sporting goods retailers raised their sales by 7.8 percent to €1,179.4 million including VAT in 2012, according to an annual census conducted by the Sporttimyyyä magazine. As shown in the table on this page, Kesko, the licensee of Intersport and the parent company of Kesport and Budget Sport, remained the leader and won market shares with an 11.3 percent increase to €339.5 million. Stadium of Sweden also expanded in the country with a sales increase of 18.7 percent to €73.7 million.
| Retail sales of sporting goods in Finland (2012, mill. euro VAT included) | ||
| Group/chain | Sales million € | % Change |
| Intersport - Budget Sport - Kesport | 339.5 | + 11.3 |
| Prisma | 145.3 | + 8.1 |
| Sportia | 78.4 | + 7.3 |
| Citymarket - Anttila* | 74.6 | + 3.7 |
| Stadium | 73.7 | + 18.7 |
| Outdoor-chains | 48.6 | + 5.6 |
| Top-Sport | 42.1 | + 4.4 |
| Stockmann | 26.9 | + 5.0 |
| Sport'In | 18.0 | + 6,0 |
| Elmo Sport | 17.3 | - 3.4 |
| Others* | 315.0 | + 6.1 |
| TOTAL | 1,179.4 | +7.8 |
| Source: Sporttimyyyjä | ||
| Turnover of the main suppliers in Finland (2012, mill. €, before VAT) | ||
| Company | Turnover mill. € | % Change |
| L-Fashion Group Oy | 42.0 | + 5.0 |
| Adidas Suomi Oy | 34.2 | + 0.6 |
| Oy Sultrade Ltd | 33.5 | 0.0 |
| Amer Sports Suomi Oy | 26.3 | - 3.8 |
| Nike Finland Oy | 22.4 | 0.0 |
| Puma Finland Oy | 19.3 | + 5.2 |
| Halti Oy | 18.0 | - 18.2 |
| Normark Suomi Oy | 18.0 | -14.3 |
| Tunturi-Hellberg Oy* | 16.8 | + 3.0 |
| Bauer Hockey Oy | 14.6 | + 14.0 |
| Helkama Velox Oy | 14.3 | 0.0 |
| Reebok-CCM Hockey Oy | 12.4 | 0.0 |
| Viking Jalkineet Oy | 11.3 | 0.0 |
| Haglöfs Oy | 10.2 | + 4.4 |
| Peak Performance | 10.1 | 0.0 |
| Oy Huntteri Ab | 9.7 | - 1.0 |
| Berner Oy Sport-osasto | 9.6 | + 5.0 |
| Cycleurope Finland Oy | 8.1 | + 2.5 |
| Vandernet Oy | 7.7 | + 4.0 |
| Wolverine Finland | 5.9 | + 1.0 |
| K.Hjorth Oy | 5.5 | - 15.4 |
| * estimates | ||
| Source: Sporttimyyyjä | ||
Sporttimyyyä also tracked down the domestic sales of the major sporting goods companies and found the best scores were from the L-Fashion Group, Adidas, Puma, Bauer Hockey, Haglöfs and Berner Oy. Halti had a particularly worrisome 14.3 percent decline to €18.0 million in its domestic Finnish market.