The consumption of sports shoes and clothing last year enjoyed the fastest growth rate since 2009 in the five major European countries, according to the NPD Group. After declining in 2013, the apparel market recovered in 2014, rising by 2.1 percent, but the footwear category grew at a much faster rate of 7.4 percent. Looking ahead, the market research agency predicts that the annual growth rates will slow down overall this year to one percent for clothing and 4 percent for shoes.
Out of the five major European countries, the U.K. and Germany were the most buoyant markets overall last year, according to NPD's online surveys of consumers. The U.K. led the apparel market in Europe with an increase of 6.1 percent, combined with growth of 5.9 percent in footwear.
Retail sales of sports clothing declined by 1.7 percent and rose more slowly in Germany. They were essentially flat in France and Italy.
Like the U.K., Germany had a relatively balanced growth in the two categories, up by 3.6 percent in clothing and by 7.9 percent for shoes. France recorded the fastest growth in footwear with an increase of 9.3 percent, followed by Germany, Italy, Spain and the U.K.
By the way, NPD gave us also its estimates for the broad European outdoor market, indicating that it grew by 2 percent in 2014, with an increase of 3 percent in hiking/walking/camping.
Unlike the European Outdoor Group, which published its own estimates based on the sell-in last week, the NPD's definition of the outdoor market includes snow sports, hunting and fishing. More on this in our Outdoor Industry Compass.
| Online Consumer Panel - Market Size and Trends | ||
| Sports Footwear Sales | in '000 euros | |
| 12 months ended Dec. 2014 | % change | |
| TOTAL BIG 5 COMBINED | 9,979,639 | 7.4 |
| UNITED KINGDOM | 2,131,953 | 5.3 |
| FRANCE | 2,453,990 | 9.3 |
| GERMANY | 2,425,257 | 7.3 |
| ITALY | 1,832,799 | 6.6 |
| SPAIN | 1,135,639 | 6.1 |
| Sports Footwear Volumes | in '000 pairs | |
| 12 months ended Dec. 2014 | % change | |
| TOTAL BIG 5 COMBINED | 229,529 | 5.8 |
| UNITED KINGDOM | 56,195 | 3.1 |
| FRANCE | 58,767 | 8.0 |
| GERMANY | 41,517 | 3.6 |
| ITALY | 39,390 | 8.6 |
| SPAIN | 33,661 | 6.4 |
| Sports Footwear Av. Price | in euros | |
| 12 months ended Dec. 2014 | % change | |
| TOTAL BIG 5 COMBINED | 43.48 | 1.5 |
| UNITED KINGDOM | 37.94 | 2.7 |
| FRANCE | 41.76 | 1.2 |
| GERMANY | 58.42 | 4.2 |
| ITALY | 46.53 | -1.8 |
| SPAIN | 33.74 | -0.3 |
| Sports & Leisure Apparel Sales | in '000 euros | |
| 12 months ended Dec. 2014 | % change | |
| TOTAL BIG 5 COMBINED | 13,671,170 | -2.1 |
| UNITED KINGDOM | 3,061,937 | 6.1 |
| FRANCE | 3,108,073 | 0.1 |
| GERMANY | 3,429,760 | 3.6 |
| ITALY | 2,445,082 | 0.4 |
| SPAIN | 1,626,322 | -1.7 |
| Sports & Leisure Apparel Sales | in '000 units | |
| 12 months ended Dec. 2014 | % change | |
| TOTAL BIG 5 COMBINED | 557,672 | 3.1 |
| UNITED KINGDOM | 141,981 | 5.4 |
| FRANCE | 133,019 | 1.8 |
| GERMANY | 121,154 | 3.6 |
| ITALY | 81,954 | 4.5 |
| SPAIN | 79,564 | -1.1 |
| Sports & Leisure Apparel Av. Price | in euros | |
| 12 months ended Dec. 2014 | % change | |
| TOTAL BIG 5 COMBINED | 24.51 | -1.0 |
| UNITED KINGDOM | 21.57 | 0.7 |
| FRANCE | 23.77 | -1.7 |
| GERMANY | 28.31 | 0.0 |
| ITALY | 29.83 | -4.0 |
| SPAIN | 20.44 | -0.6 |
| Source: NPD GROUP - Sports Tracking Europe | ||
For more information on these and other NPD reports, contact Renaud Vaschalde at the NPD Group in Paris: Renaud.vaschalde@npd.com.