The annual European retail chart that we ran in the last issue of this publication included inaccurate figures for Décathlon's sales increase in four countries. Our estimates were much too high, due to a confusion made by one of our sources between actual sales and same-store sales. In Italy, for example, the retailer's sales fell by 1.5 percent on a comparable store basis.
According to other more authoritative sources, Décathlon's sales increased by around 12 percent in Belgium and by 5.7 percent in Italy. They fell instead by 3.2 percent in Spain and by 2.8 percent in Portugal.
We are running new figures and estimates on this page for these four countries, pointing out that Décathlon's sales were partly boosted by the addition of new stores in the course of 2012: five in Spain, eight in Italy and one in Belgium. The decline in Portugal was partly due to the closing of one store because of a fire. Décathlon celebrated a few weeks ago the much-awaited opening of its 100th Spanish store in Granada, which generated the highest turnover in its first day of operation of any of the group's stores around the world.
One of our sources for this new set of data is Sport Panel, the Spanish market research company, which has also published a figure for the Spanish retail sales of Foot Locker and Sport Zone, the Portuguese sporting goods retailer, and historical data on Décathlon's sales and profits for the last year. Its data are largely based on the profit and loss accounts registered with Spanish authorities. They show that Décathlon's sales in Spain declined for the first time in many years, down by 3.3 percent to €1.34 billion before VAT as compared to 2011, resulting in a 4.9 percent drop in profits to €97.0 million.
| Decathlon in Spain | ||
| Sales before VAT (‘000 €) | % Change | |
| 2008 | 1.047 | - |
| 2009 | 1.156 | +10.40 |
| 201 | 1.273 | +10.13 |
| 2011 | 1.383 | +8.62 |
| 2012 | 1.338 | -3.26 |
Sport Panel published these figures in its online Tradesport newsblog. The 3.02 percent sales decline to €49.6 million published for Sport Zone, which entered the Spanish market in 2008 with six stores, can be partly explained by the fact that it opened five new stores in 2012, while shutting down four others, ending up with a total of 28 units and a loss of €22.3 million. In contrast, Foot Locker declared a 61 percent better net profit of €2 million on slightly lower sales of €69.1 million for 2012 in Spain, where the number of its stores increased by five to 60.
| THE EUROPEAN SPORTS RETAIL MARKET IN 2012 | |||||
| © SGI Europe | |||||
| 2012 before VAT (million €) | Market Share | 2012 after VAT (million €) | % Change vs. 2011 | ||
| Italy | Décathlon (est) | 952 | 22% | 1,161 | 15.0% |
| Intersport (1), incl Cisalfa | 876 | 20% | 1,069 | -5.0% | |
| Cisalfa Sport, excl. Intersport (f) ( c ) | 361 | 8% | 440 | -2.5% | |
| Sport Alliance (2) (v) (est) | 285 | 7% | 348 | -10.0% | |
| MARKET SIZE | 4,355 | 5,313 | -0.5% | ||
| PER CAPITA CONSUMPTION (€) | 89.45 | ||||
| Spain | Décathlon ( c )(*) (est) | 1,338 | 33% | 1,619 | -3.2% |
| El Corte Inglés (D) (*) | 375 | 9% | 454 | -5.0% | |
| Intersport (1) | 226 | 6% | 273 | -5.0% | |
| Base Detall Sport (V) | 164 | 4% | 199 | -2.6% | |
| Forum Sport ( c ) | 103 | 3% | 125 | -2.3% | |
| Foot Locker | 69 | 2% | 84 | -0.2% | |
| Twinner Iberia (V) | 65 | 2% | 79 | 13.0% | |
| Sport Zone ( c ) (*) | 50 | 1% | 60 | -3.0% | |
| MARKET SIZE | 4,098 | 4,958 | 1.3% | ||
| PER CAPITA CONSUMPTION (€) | 107.77 | ||||
| Belgium | Décathlon (*) (est) | 282 | 42% | 341 | 15.0% |
| Sports Direct ( c ) (*) | 128 | 19% | 155 | 8.4% | |
| Fairplay (G) | 74 | 11% | 90 | 0.0% | |
| United Brands ( c ) | 28 | 4% | 34 | -0.9% | |
| Makro | 20 | 3% | 24 | -6.5% | |
| Intersport (1) | 18 | 3% | 22 | -1.0% | |
| MARKET SIZE | 672 | 813 | 4.0% | ||
| PER CAPITA CONSUMPTION (€) | 72.72 | ||||
| Portugal | Sport Zone ( c ) (*) | 169 | 36% | 208 | -4.0% |
| Décathlon (c )(est) (*) | 142 | 30% | 175 | -3.0% | |
| MARKET SIZE | 467 | 574 | -10.0% | ||
| PER CAPITA CONSUMPTION (€) | 54.73 | ||||
| (1) Affiliated with Intersport International / (2) Affiliated with Sport 2000 International / (G) Affiliated with Garant | |||||
| ( c ) Independent Chain / (D) Sporting goods only / (V) - Voluntary Chain - (est) estimate | |||||
| (**) Change of the European market at constant exchange and VAT rates | |||||
We hope that Décathlon and other major retailers will come out with more precise figures than our estimates in the future. Décathlon and its parent company, Oxylane, have already started to be more transparent by giving growth figures for their French operations, whose sales increased last year by 4.8 percent.