The average share price of the sporting goods sector grew by 26.65 percent between March 31 and June 30, accelerating from the 10.9 percent growth recorded in the first three months of this year. As usual, the public companies in this sector scored much better than all the major stock exchange indexes, as shown in the accompanying chart.
The reopening of sporting goods stores, gyms and stadia after the lockdowns triggered by the latest wave of Covid infections certainly contributed to boost the market capitalization of these companies. The prospect of public exposure at this summer’s mega sports events has also been a factor. The surprisingly good performance of Nike in the fourth quarter ended May 31 confirmed the trend, reversing the 6.1 percent drop that its stock had suffered during the first three months of this year.
Nike’s appreciation of 16.25 percent in the three months ended June 30 was a direct result of the very positive quarterly statement that the industry leader released on June 24. It also affected the stock market performance of Adidas and Puma, whose share price rose by 17.86 and 20.36 percent in the latest quarter, respectively, ahead of the release of their own income statements for the period.
However, the biggest quarterly gains were booked by Chinese companies such as 361 Degrees, Li Ning and Xtep International. A year ago they were deeply in the throes of the Covid pandemic in China. Furthermore, they are believed to have won new customers since April from a boycott of Western brands such as Nike, Adidas and Puma over the issue of human rights violations in Xinjiang. The biggest Chinese player, Anta Sports Products, trailed behind them, probably because of its controlling stake in Amer Sports.
We were surprised by the sequential decreases in the share price of Columbia Sportswear, Giant Manufacturing, Hansbrands, VF Corp. and Wolverine Worldwide during the latest quarter. All these companies had recorded increases in market capitalization during the first quarter, but evidently, investors were dissatisfied with their subsequent financial releases.
We were also relatively surprised by the 30 percent increase in the quarterly share price of Frasers Group, the parent of Sports Direct, which may perhaps be related to its “elevation strategy.” Its arch-rival, JD Sports Fashion, booked an increase of only 11 percent, due perhaps to some criticism of its aggressive investment policy.
| Industry Share Prices | ||||||
|---|---|---|---|---|---|---|
| 2021 | 2021 | |||||
| Company | Exchange | Currency | June 30, 2021 | March 31, 2021 | Change Q2 | Change Q1 |
| 361 Degrees | HKEX | HK$ | 4,230.00 | 2,200.00 | 92.27% | 94.7% |
| Acushnet Holdings | Nasdaq | US$ | 49.40 | 41.33 | 19.53% | 1.0% |
| Adidas Group | Frankfurt | Euro | 313.75 | 266.20 | 17.86% | -10.6% |
| Anta Sports | HKEX | HK$ | 182.80 | 126.80 | 44.16% | 2.9% |
| Asics | Tokyo | JPY | 2,812.00 | 1,765.00 | 59.32% | -10.9% |
| Callaway | NYSE | US$ | 33.73 | 26.75 | 26.09% | 10.8% |
| Canada Goose | NYSE | US$ | 43.74 | 39.25 | 11.44% | 30.6% |
| China Dongxiang | HKEX | HK$ | 1.37 | 0.90 | 52.22% | 9.8% |
| Columbia Sportswear | Nasdaq | US$ | 98.36 | 105.63 | -6.88% | 19.4% |
| Deckers | Nasdaq | US$ | 384.07 | 330.42 | 16.24% | 15.5% |
| Dick’s | NYSE | US$ | 100.19 | 76.15 | 31.57% | 35.1% |
| Feng Tay | Taiwan | TW$ | 244.50 | 195.00 | 25.38% | -3.0% |
| Fila Korea | Korea | KRW | 58,200.00 | 43,150.00 | 34.88% | -1.3% |
| Foot Locker | NYSE | US$ | 61.63 | 56.25 | 9.56% | 39.0% |
| Giant Manufacturing | Taiwan | TW$ | 318.50 | 344.00 | -7.41% | 26.5% |
| HanesBrands | NYSE | US$ | 18.67 | 19.67 | -5.08% | 34.1% |
| JD Sports Fashion | London | GBP | 919.00 | 824.60 | 11.45% | -3.7% |
| Li Ning | HKEX | HK$ | 94.80 | 50.50 | 87.72% | -2.8% |
| Lululemon | Nasdaq | US$ | 364.97 | 306.71 | 19.00% | -12.6% |
| Mizuno | Tokyo | JPY | 2,362.00 | 2,174.00 | 8.65% | 8.2% |
| Moncler | Milan | Euro | 57.06 | 48.87 | 16.76% | -2.5% |
| Nike | NYSE | US$ | 154.49 | 132.89 | 16.25% | -6.1% |
| Puma | Frankfurt | Euro | 100.55 | 83.54 | 20.36% | -9.5% |
| Shimano | Tokyo | JPY | 26,350.00 | 26,375.00 | -0.09% | 9.5% |
| Skechers | NYSE | US$ | 49.83 | 41.71 | 19.47% | 15.8% |
| Frasers Group | London | GBP | 602.50 | 460.80 | 30.75% | 1.9% |
| Sturm, Ruger | NYSE | US$ | 89.98 | 66.07 | 36.19% | 1.8% |
| Topsports | HKEX | HK$ | 12.72 | 11.58 | 9.84% | 4.7% |
| Under Armour | NYSE | US$ | 18.57 | 18.46 | 0.60% | 22.4% |
| VF Corp. | NYSE | US$ | 68.18 | 79.92 | -14.69% | -7.2% |
| Wolverine WW | NYSE | US$ | 33.64 | 38.32 | -12.21% | 4.6% |
| Xtep Int’l | HKEX | HK$ | 14.64 | 4.55 | 221.76% | 16.7% |
| Yue Yuen | HKEX | HK$ | 19.18 | 19.40 | -1.13% | 17.6% |
| Zumiez | Nasdaq | US$ | 48.99 | 42.90 | 14.20% | 17.1% |
| 26.65% | 10.9% | |||||
| Dow 30 | 34,502.51 | 32,981.55 | 4.61% | 8.5% | ||
| S&P 500 | 4,297.50 | 3,972.89 | 8.17% | 6.5% | ||
| FTSE | 7,037.50 | 6,713.60 | 4.82% | 2.4% | ||
| Nikkei 225 | 28,791.53 | 29,178.80 | -1.33% | 6.3% | ||
| Hang Seng | 28,827.95 | 28,378.35 | 1.58% | 4.5% | ||
| Source: Yahoofinance.com | ||||||
Photo: Omid Armin, Unsplash